Détails de produit
Lieu d'origine: CN;ZHE
Nom de marque: HBL
Numéro de modèle: HBL-245
Conditions de paiement et d'expédition
Nom: |
Porte-clés LED en cristal |
Taille: |
Tailles personnalisées |
Usage: |
Cadeau souvenir, cadeau d'affaires, décoration intérieure |
Emballage: |
Coffre-cadeau |
Couleur: |
Clair |
MOQ: |
10 pièces |
Logo: |
Logo personnalisé |
Taper: |
Fabriqué à la main |
Forme: |
Octogone |
Article: |
Chaîne principale en cristal |
Matériel: |
Cristal |
Impression: |
Impression typographique |
Méthode d'impression: |
1 couleur |
Nom: |
Porte-clés LED en cristal |
Taille: |
Tailles personnalisées |
Usage: |
Cadeau souvenir, cadeau d'affaires, décoration intérieure |
Emballage: |
Coffre-cadeau |
Couleur: |
Clair |
MOQ: |
10 pièces |
Logo: |
Logo personnalisé |
Taper: |
Fabriqué à la main |
Forme: |
Octogone |
Article: |
Chaîne principale en cristal |
Matériel: |
Cristal |
Impression: |
Impression typographique |
Méthode d'impression: |
1 couleur |
Illuminez votre marque avec des porte-clés en cristal personnalisés.
Ces charmants porte-clés en cristal avec des lumières colorées sont l'article promotionnel ou le souvenir personnel parfait. Nous offrons une personnalisation complète, adaptant les formes et les tailles à vos spécifications exactes. Choisissez parmi une superbe gravure laser 3D ou classique 2D pour mettre en valeur votre logo ou votre design.
Fournissez simplement votre idée ou votre image, et nous créerons un porte-clés en cristal unique qui attire l'attention.
Idéal pour les cadeaux d'entreprise, les événements promotionnels, les attractions touristiques et les souvenirs personnalisés.
| Nom | Taille |
|---|---|
| Porte-clés LED en cristal | Tailles personnalisées |
| Utilisation | Emballage |
|---|---|
| Cadeau souvenir, cadeau d'affaires, décoration intérieure | coffret cadeau |
| Couleur | MOQ |
|---|---|
| Transparent | 10 pièces |
| Logo | Type |
|---|---|
| Logo personnalisé | Fait à la main |
| Forme | Article |
|---|---|
| Octogone | porte-clés en cristal |
| Matériel | Impression |
|---|---|
| Cristal | Impression typographique |
| Méthode d'impression | 1 couleur |
|---|---|
| CN ; ZHE | Nom de la marque |
| Numéro de modèle | HBL |
|---|---|
| HBL-245 | /* Styles généraux */ body { font-family: 'Arial', sans-serif; line-height: 1.6; color: #333; margin: 0; padding: 0; background-color: #f9f9f9; } .product-page { width: 90%; max-width: 1200px; margin: 20px auto; background-color: #fff; padding: 30px; box-shadow: 0 4px 8px rgba(0, 0, 0, 0.05); border-radius: 12px; } h1, h2, h3 { color: #2c3e50; margin-bottom: 15px; } h1 { font-size: 2.5em; } h2 { font-size: 2em; border-bottom: 2px solid #eee; padding-bottom: 10px; margin-top: 30px; } h3 { font-size: 1.6em; } p { margin-bottom: 20px; color: #555; } ul { list-style: none; padding: 0; } li { margin-bottom: 8px; } /* Section Aperçu du produit */ .product-overview { margin-bottom: 30px; } .product-title-area { text-align: center; margin-bottom: 20px; } .product-title-area h1 { color: #3498db; margin-bottom: 5px; } .product-title-area .tagline { font-style: italic; color: #777; } .key-benefits ul { margin-top: 15px; } .key-benefits li { display: flex; align-items: center; margin-bottom: 10px; } .key-benefits li i { color: #27ae60; margin-right: 8px; } /* Section Attributs du produit */ .product-attributes { margin-bottom: 30px; } .attributes-grid { display: grid; grid-template-columns: repeat(auto-fit, minmax(200px, 1fr)); gap: 20px; } .attribute-card { background-color: #f5f5f5; padding: 15px; border-radius: 8px; box-shadow: 0 2px 4px rgba(0, 0, 0, 0.03); text-align: center; } .attribute-label { font-weight: bold; color: #777; margin-bottom: 5px; text-transform: uppercase; font-size: 0.8em; } .attribute-value { color: #34495e; } .attribute-card i { color: #3498db; margin-right: 5px; } /* Section Spécifications techniques */ .technical-specifications { margin-bottom: 30px; } /* Styles de base du tableau */ table { border: 1px solid #e1e5e9; border-collapse: collapse; table-layout: fixed; width: 100%; text-align: center; vertical-align: middle; margin: 15px 0; box-shadow: 0 2px 4px rgba(0,0,0,0.05); border-radius: 8px; overflow: hidden; } /* Styles d'en-tête */ th { background: linear-gradient(135deg, #667eea 0%, #764ba2 100%); color: white; font-weight: 600; padding: 12px 15px; border: 1px solid #5a6bc0; text-transform: uppercase; letter-spacing: 0.5px; } /* Styles de cellule de données */ td { padding: 10px 15px; border: 1px solid #e1e5e9; word-wrap: break-word; white-space: normal; } /* Zébrage */ tr:nth-child(even) { background-color: #f8f9fa; } tr:nth-child(odd) { background-color: white; } /* Effets de survol */ tr:hover { background-color: #f0f4ff; transition: background-color 0.3s ease; transform: translateY(-1px); box-shadow: 0 2px 8px rgba(0,0,0,0.1); } /* Conception réactive */ @media (max-width: 768px) { .product-page { width: 95%; padding: 20px; } h1 { font-size: 2em; } h2 { font-size: 1.7em; } .attributes-grid { grid-template-columns: repeat(auto-fit, minmax(150px, 1fr)); gap: 10px; } .attribute-card { padding: 10px; } .attribute-label { font-size: 0.7em; } .attribute-value { font-size: 0.9em; } } /* Font Awesome pour les icônes */ @import url('https://cdnjs.cloudflare.com/ajax/libs/font-awesome/6.0.0/css/all.min.css'); |
Étiquettes: